IDENTIFICATION DES CONDUCTEURS selon IEC 60446 & BS 7671 -Table 51 | ||||||
---|---|---|---|---|---|---|
Function | colour | Alphanumeric | color | teinte | abreviation | designation |
Function | _ | _ | _ | _ | _ | Fonction |
Protective conductors(earth/ground) | green/yellow | GN/YL | vert/jaune | Terre | Conducteur de protection | |
Functional earthing conductor | cream | IV | creme | Masse | Conducteur de masse | |
A.C. Power Circuit | _ | _ | _ | _ | _ | Circuit puissance alternatif |
Phase or single-phase circuit | brown | BN | marron | L | Phase d'1 circuit monophase | |
Neutral of 1 or 3 phase circuit | blue | BU | bleu | N | Neutre d'1 circuit mono ou triphase | |
Phase 1 of three-phase circuit | brown | BN | marron | L1 | Phase 1 circuit triphase | |
Phase 2 of three-phase circuit | black | BK | noir | L2 | Phase 2 circuit triphase | |
Phase 3 of three-phase circuit | grey | GY | gris | L3 | Phase 3 circuit triphase | |
Two-wire unearthed D.C. circuit | _ | _ | _ | _ | _ | Circuit 2 fils continu a potentiel fluctuant |
Positive of two-wire circuit | brown | BN | marron | L+ | Plus d'1 circuit 2 fils | |
Negative of two-wire circuit | grey | GY | gris | L- | Moins d'1 circuit 2 fils | |
Two-wire earthed D.C. circuit | _ | _ | _ | _ | _ | Circuit 2 fils continu a potentiel fixe |
Positive(of Negative earthed)circuit | brown | BN | marron | L+ | Plus d'1 circuit 2 fils (negatif a la masse) | |
Negative(of Negative earthed)circuit | blue | BU | bleu | M | Moins d'1 circuit 2 fils (negatif a la masse) | |
Positive(of Positive earthed)circuit | blue | BU | bleu | M | Plus d'1 circuit 2 fils (positif a la masse) | |
Negative(of positive earthed)circuit | grey | GY | gris | L- | Moins d'1 circuit 2 fils (positif a la masse) | |
Three-wire D.C. circuit | _ | _ | _ | _ | _ | Circuit de puissance 3 fils continu |
Outer positive of two-wire circuit derived from Three-wire system |
brown | BN | marron | L+ | Fil positif d'1 circuit 2 fils a potentiel fluctuant issu d'un reseau triphase |
|
Outer negative of two-wire circuit derived from Three-wire system |
grey | GY | gris | L- | Fil negatif d'1 circuit 2 fils a potentiel fluctuant issu d'un reseau triphase |
|
Positive of three-wire circuit | brown | BN | marron | L+ | Fil positif a potentiel fixe d'1 circuit triphase | |
Mid-wire of three-wire circuit | blue | BU | bleu | M | Point-milieu raccorde au potentiel fixe d'1 circuit triphase | |
Negative of three-wire circuit | grey | GY | gris | L- | Fil negatif a potentiel fixe d'1 circuit triphase | |
Control Circuits, Extra Low Voltage & other applications | _ | _ | _ | _ | _ | Circuit de controle, Tres Basse Tension & autres |
Phase conductor | brown | BN | marron | L | Phase | |
Definition according | black | BK | noir | L(x) | a definir | |
Definition according | red | RD | rouge | L(x) | a definir | |
Definition according | orange | OG | orange | L(x) | a definir | |
To be defined according to the mood | yellow | YE | jaune | L(x) | a eviter (confusion avec Terre) | |
Definition according | violet | VL | violet | L(x) | a definir | |
Definition according | grey | GY | gris | L(x) | a definir | |
Definition according | white | WH | blanc | L(x) | a definir | |
Definition according | pink | PK | rose | L(x) | a definir | |
Definition according | turqoise | TQ | turquoise | L(x) | a definir | |
Neutral or Protected extra-low voltage conductor | blue | BU | bleu | N or M | a definir |
retour au debut
email:j.excoffier@free.fr